Competition load data
CZ Shadow II chronograph series. Pick powder and charge; the graph and PF follow. Updated when we publish new strings.
Updated 2026-09-18
Power factor
No PF required. Every charge is approved for this league. 1600 fps max still applies where noted.
Select a charge in the table or on the graph.
| Charge (gr) | Velocity (fps) | PF |
|---|---|---|
| 4.20 | 1051 | 136.6 |
| 4.00 | 1018 | 132.3 |
| 3.80 | 996 | 129.5 |
| 3.60 | 964 | 125.3 |
| 3.40 | 941 | 122.3 |
| Charge (gr) | Velocity (fps) | PF |
|---|---|---|
| 4.30 | 1103.1 | 143.4 |
| 4.20 | 1094.4 | 142.3 |
| 4.10 | 1080.4 | 140.4 |
| 4.00 | 1062.1 | 138.1 |
| 3.90 | 1043.3 | 135.6 |
| 3.80 | 1023.5 | 133.1 |
| 3.70 | 994.2 | 129.2 |
| 3.60 | 970.8 | 126.2 |
| 3.50 | 952.7 | 123.9 |
| 3.40 | 937.6 | 121.9 |
| 3.30 | 908.7 | 118.1 |
| 3.20 | 863.8 | 112.3 |
| 3.10 | 836.0 | 108.7 |
| 3.00 | 826.6 | 107.5 |
| Charge (gr) | Velocity (fps) | PF |
|---|---|---|
| 4.00 | 1041 | 135.3 |
| 3.80 | 1016 | 132.1 |
| 3.60 | 979 | 127.3 |
| 3.40 | 953 | 123.9 |
| 3.20 | 918 | 119.3 |
| Charge (gr) | Velocity (fps) | PF |
|---|---|---|
| 4.20 | 1087.6 | 141.4 |
| 4.10 | 1077.6 | 140.1 |
| 4.00 | 1043.3 | 135.6 |
| 3.90 | 1032.2 | 134.2 |
| 3.80 | 1021.7 | 132.8 |
| 3.70 | 1000.8 | 130.1 |
| 3.60 | 997.5 | 129.7 |
| 3.50 | 963.8 | 125.3 |
| 3.40 | 949.4 | 123.4 |
| 3.30 | 924.1 | 120.1 |
| 3.20 | 906.5 | 117.8 |
| 3.10 | 889.6 | 115.6 |
| 3.00 | 857.7 | 111.5 |
| 2.90 | 844.8 | 109.8 |
| 2.80 | 813.4 | 105.7 |
| 2.70 | 794.6 | 103.3 |
| 2.60 | 748.6 | 97.3 |
| 2.50 | 736.8 | 95.8 |
Same bullet
These strings were shot in a CZ Shadow II with a 4.89 inch barrel. The bullet is a 130 grain zinc-jacket round nose, seated to 1.120 inches in Vantage Research 9mm brass with a small pistol primer and a 13 pound recoil spring. Our loaded 130s target a 129 power factor (990 fps). AA #2 and BA 9.5 are strong candidates if you load your own with this bullet. The bottom of each powder is where the slide stops locking. This is chronograph data from that gun, not a recipe to copy out of context.