Description
Hand-loaded and designed for uncompromising accuracy in specific firearm models. Enjoy the benefits of hand-loading without the time or hassle.
Select your firearm from the drop-down menu to order custom designed ammunition for optimal performance and accuracy. Don't see your firearm listed? Select the "Non-Firearm Specific, Factory Spec" option.
Enjoy this versatile load for any shooting discipline related to target, training, or competition.
Ammo is bulk packaged in boxes of 200.
Ammo is made to order with a unique recipe tailored to the firearm model you choose. You can find the specs here for each unique load that we offer.
Specs
Firearm | Muzzle Velocity | Power Factor |
- Non-Firearm Specific, Full Power - | 1140 | 141 |
- Non-Firearm Specific, Reduced Recoil - | 1065 | 132 |
2011 5" Non-Compensated | 1072 | 133 |
2011 5" Compensated | 1065 | 132 |
Atlas Nemesis | 1060 | 131 |
Atlas Titan | 1059 | 131 |
CZ Shadow SP01 | 1049 | 130 |
CZ Shadow II | 1073 | 133 |
Glock 17 (Gen 4, 5) | 1025 | 127 |
Glock 19, 19X, 45 (Gen 4, 5) | 1038 | 129 |
Glock 34 (Gen 4, 5) | 1069 | 133 |
Glock 43, 43x | 985 | 122 |
HK VP9 | 1020 | 126 |
MPA DS9 Hybrid | 1060 | 131 |
S&W M&P 2.0 | 1072 | 133 |
S&W M&P 9 Compact | 1033 | 128 |
S&W M&P PRO C.O.R.E | 1134 | 141 |
Sig M17, P320 Full Size (4.7") | 1063 | 132 |
Sig P320 X5 Legion | 1072 | 133 |
Springfield Prodigy 5" | 1060 | 131 |
Walther PDP 4" | 1060 | 131 |
Additional Details
- SKU:
- 9mm-Minor-124gr-JHP-NS-Reduced-Recoil-Reman-200-OT